Ingredients
Turkey Liver, Chicken Meal, Turkey Broth, Oat Groats, Pearled Barley, Menhaden Fish Meal, Whole Oats, Dried Tomato Pomace, Whitefish, Whole Barley, Brown Rice, Millet, White Rice, Oat Hulls, Flaxseed, Pea Fiber, Salmon Oil, Chicken Fat, Dried Egg Product, Potatoes, Brewers Dried Yeast, Cheese, Carrots, Sweet Potatoes, Celery, Alfalfa Meal, Salt, Potassium Chloride, Taurine, Chicory Root Extract, Monosodium Phosphate, Vitamins, Minerals, Yucca Schidigera Extract, L-Carnitine, Sorbic Acid (Preservative), DL-Methionine, L-Tryptophan, Sodium Selenite, Probiotics..Guaranteed Analysis
- Crude Protein 25% MIN
- Crude Fat 10% MIN
- Crude Fiber 10% MAX
- Moisture 10% MAX
Caloric Content
- 3,241kcal/kg
- 1,473kcal/lb
- 334kcal/cup
Feeding
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
WEIGHT REDUCTION | |||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
0 - 5 lbs | 0 - 2.3 kg | 1/4 - 3/8 | 26 - 39 |
10 - 20 lbs | 4.5 - 9.1 kg | 5/8 - 1 1/4 | 64 - 129 |
30 - 40 lbs | 13.6 - 18.2 kg | 1 2/3 - 2 | 171 - 206 |
50 - 60 lbs | 22.7 - 27.3 kg | 2 3/8 - 2 3/4 | 245 - 283 |
70 - 80 lbs | 31.8 - 36.4 kg | 3 - 3 3/8 | 309 - 348 |
80 - 100 lbs | 36.4 - 45.5 kg | 3 3/8 - 4 | 348 - 412 |
100 - 120 lbs | 45.5 - 54.5 kg | 4 - 4 2/3 | 412 - 481 |
120 - 140 lbs | 54.5 - 63.6 kg | 4 2/3 - 5 1/4 | 481 - 541 |
WEIGHT CONTROL | |||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
0 - 5 lbs | 0 - 2.3 kg | 1/4 - 1/2 | 26 - 52 |
10 - 20 lbs | 4.5 - 9.1 kg | 7/8 - 1 1/2 | 90 - 155 |
30 - 40 lbs | 13.6 - 18.2 kg | 2 - 2 1/2 | 206 - 258 |
50 - 60 lbs | 22.7 - 27.3 kg | 3 - 3 1/2 | 309 - 361 |
70 - 80 lbs | 31.8 - 36.4 kg | 3 7/8 - 4 1/4 | 399 - 438 |
80 - 100 lbs | 36.4 - 45.5 kg | 4 1/4 - 5 | 438 - 515 |
100 - 120 lbs | 45.5 - 54.5 kg | 5 - 5 7/8 | 515 - 605 |
120 - 140 lbs | 54.5 - 63.6 kg | 5 7/8 - 6 1/2 | 605 - 670 |
* Standard 8 fluid-ounce measuring cup