A grain-free red meat recipe for puppies and pregnant or nursing mothers. Tastefully prepared with beef, pork, and lamb. Enhanced with probiotics to aid digestion.Ingredients
Beef, Pork Meat and Bone Meal, Peas, Lentils, Chickpeas, Potatoes, Dried Egg Product, Pea Flour, Dried Tomato Pomace, Pork Fat, Salmon Oil, Pork Liver, Flaxseed, Cheese, Lamb, Brewers Dried Yeast, Alfalfa Meal, Carrots, Celery, Salt, Potassium Chloride, Vitamins, Taurine, Chicory Root Extract, Minerals, Yucca Schidigera Extract, Sodium Selenite, Sorbic Acid (Preservative), L-Tryptophan, DL-Methionine, Probiotics.
Guaranteed Analysis
- Crude Protein 27% MIN
- Crude Fat 18% MIN
- Crude Fiber 6.0% MAX
- Moisture 10% MAX
Feeding
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
6 TO 11 WEEKS OF AGE |
---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
---|
2 lbs | 0.9 kg | 2/3 | 69 |
5 lbs | 2.3 kg | 1 | 105 |
10 lbs | 4.5 kg | 1 1/2 | 158 |
15 lbs | 6.8 kg | 2 1/8 | 223 |
20 lbs | 9.1 kg | 2 2/3 | 279 |
3 TO 4 MONTHS OF AGE |
---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
---|
2 lbs | 0.9 kg | 5/8 | 66 |
5 lbs | 2.3 kg | 1 | 105 |
10 lbs | 4.5 kg | 1 3/8 | 144 |
15 lbs | 6.8 kg | 1 7/8 | 197 |
20 lbs | 9.1 kg | 2 3/8 | 249 |
25 lbs | 11.3 kg | 2 7/8 | 302 |
30 lbs | 13.6 kg | 3 1/3 | 350 |
5 TO 7 MONTHS OF AGE |
---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
---|
2 lbs | 0.9 kg | 5/8 | 66 |
5 lbs | 2.3 kg | 3/4 | 79 |
10 lbs | 4.5 kg | 1 1/8 | 118 |
15 lbs | 6.8 kg | 1 1/2 | 158 |
20 lbs | 9.1 kg | 1 7/8 | 197 |
25 lbs | 11.3 kg | 2 3/8 | 249 |
30 lbs | 13.6 kg | 2 2/3 | 279 |
35 lbs | 15.9 kg | 3 1/8 | 328 |
40 lbs | 18.2 kg | 3 1/2 | 368 |
8 TO 12 MONTHS OF AGE |
---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
---|
2 lbs | 0.9 kg | 1/2 | 53 |
5 lbs | 2.3 kg | 5/8 | 65 |
10 lbs | 4.5 kg | 1 | 105 |
15 lbs | 6.8 kg | 1 ¼ | 131 |
20 lbs | 9.1 kg | 1 ½ | 158 |
25 lbs | 11.3 kg | 1 7/8 | 197 |
30 lbs | 13.6 kg | 2 1/8 | 223 |
35 lbs | 15.9 kg | 2 ½ | 263 |
40 lbs | 18.2 kg | 2 ¾ | 289 |
45 lbs | 20.4 kg | 3 | 315 |
50 lbs | 22.7 kg | 3 3/8 | 354 |
* Standard 8 fluid-ounce measuring cup